| Bank Routing Numbers | |
| Bank | Routing Number |
| 1st MidAmerica CU | 281076730 |
| Altonized Federal CU | 281076170 |
| Anheuser Busch Employee CU | 281082915 |
| Associated Bank | 075900575 |
| Bank of America | 081904808 |
| Busey Bank (Bank of Edwardsville) | 071102568 |
| Carrollton Bank | 081906013 |
| CEFCU | 271183701 |
| Central Bank of St Louis | 081004601 |
| CNB Bank and Trust | 081904662 |
| Commerce Bank | 101000019 |
| Eagle Bank and Trust of MO | 081012952 |
| First Bank | 081009428 |
| First Community CU | 281081877 |
| First Financial CU | 281080739 |
| First Mid Bank and Trust | 281070985 |
| First National Bank | 081904015 |
| Gateway Metro Federal CU | 281082339 |
| Jersey State Bank | 081904468 |
| Liberty Bank | 071108407 |
| Lindell Bank and Trust | 081001073 |
| Midwest BankCentre | 081000676 |
| Midwest Members CU (Shell) | 281077603 |
| Navy Federal CU | 256074974 |
| Neighbors CU | 281082384 |
| PNC Bank | 071921891 |
| Regions Bank (IL) | 071122661 |
| Regions Bank (MO) | 081001387 |
| Revity CU (was GCS Federal CU) | 281076853 |
| Scott CU | 281077522 |
| Simmons Bank | 081917345 |
| St Johns Bank and Trust | 081017575 |
| St Louis Community CU | 281082423 |
| State Employees Credit Union | 281076167 |
| UMB Bank | 101000695 |
| United Community Bank | 071108407 |
| US Bank | 081000210 |
| Vantage CU | 281081479 |
| West Community CU | 281080315 |
| Printable Version | |